Mesa, AZ Weather Conditions
Observations are powered by a Personal Weather Station
80.7
°F
Clear
Feels like: 78.3 °F
| High | Low |
| 81.3 °F | 63.5 °F |
NNE
23°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 41.8 °F |
| Outside Humidity | 25% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 5.0 |
| Radiation | 621 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.3 °F | Low: | 63.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 111.0 °F | Low: | 57.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.02 in/hr |
Homepage View more here.

