Mesa, Arizona Weather Conditions
Observations are powered by a Personal Weather Station
93.4
°F
Clear
Feels like: 90.3 °F
| High | Low |
| 95.5 °F | 58.7 °F |
SSE
163°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 38.6 °F |
| Outside Humidity | 15% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 6.0 |
| Radiation | 670 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 95.5 °F | Low: | 58.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 97.0 °F | Low: | 56.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.05 in/hr |
Homepage View more here.

