Mesa, AZ Weather Conditions
Observations are powered by a Personal Weather Station
85.6
°F
Clear
Feels like: 90.5 °F
| High | Low |
| 92.1 °F | 85.6 °F |
E
100°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 67.6 °F |
| Outside Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 1 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.1 °F | Low: | 85.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 108.3 °F | Low: | 76.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.36 in | Highest Rate: | 1.21 in/hr |
Homepage View more here.

